Gluten Free Porridge Pack
$79.90
Gluten Free porridge has never tasted so good! Make your morning fuel up a no-brainer with our nutritionally packed, instant Teff Porridge! Ready in 90 seconds flat, our instant sachets are packed full of protein and fibre, and are loved by children and adults alike.
Stacked with all the best natural ingredients, give your body the goodness it needs whilst treating your tastebuds all at the same time!
Get it for yourself or share with your gluten-free loved ones. Choose any combination of 10x porridge boxes to create your bundle!
SERVINGS PER PACK: 5 SERVE SIZE: 40G
*PER SERVE DRY MIX ** DRY MIX PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700KJ. YOUR DAILY INTAKES MAY BE HIGHER OR LOWER DEPENDING ON YOUR ENERGY NEEDS. ND = NIL DETECTED. INGREDIENTS: TEFF FLAKES, QUINOA FLAKES, DRIED MANGO (6%), DRIED GOJI BERRIES(6%), BLACK CHIA (4%), COCONUT MILK POWDER, COCONUT FLAKES, COCONUT SUGAR, NATURAL FLAVOUR.
AVG QTY | AVG QTY PER 100G** | AVG QTY + 160ML SKIM MILK | |
ENERGY | 535KJ | 1340KJ | 776KJ |
PROTEIN | 4.7G | 11.8G | 10.5G (21% RDI) |
-GLUTEN | ND | ND | ND |
FAT TOTAL | 4.0G | 9.9G | 4.1G |
-SATURATED | 2.5G | 6.3G | 2.7G |
CARBOHYDRATE | 23.1G | 57.8G | 31.3G |
-SUGARS | 4.9G | 12.2G | 12.9G |
DIETARY FIBRE | 3.4G | 8.5G | 3.4G (11% RDI) |
SODIUM | 22MG | 54MG | 92MG |
CALCIUM | 54.8MG | 137MG | 252MG (31% RDI) |
IRON | 2.1MG | 5.3MG | 2.3MG(19% RDI) |
THIAMIN | 0.1MG | 0.4MG | 0.2MG (19% RDI) |
SERVINGS PER PACK: 5 SERVE SIZE: 40G
*PER SERVE DRY MIX *DRY MIX PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700KJ. YOUR DAILY INTAKES MAY BE HIGHER OR LOWER DEPENDING ON YOUR ENERGY NEEDS. ND = NIL DETECTED. INGREDIENTS: TEFF FLAKES, QUINOA FLAKES, COCONUT SUGAR.
AVG QTY | AVG QTY PER 100G** | AVG QTY + 160ML SKIM MILK | |
ENERGY | 480KJ | 1200KJ | 720KJ |
PROTEIN | 4.6G | 11.4G | 10.3G (21% RDI) |
-GLUTEN | ND | ND | ND |
FAT TOTAL | 1.4G | 3.5G | 1.6G |
-SATURATED | 0.3G | 0.8G | 0.5G |
CARBOHYDRATE | 26.7G | 66.7G | 34.7G |
-SUGARS | 4.5G | 11.3G | 12.5G |
DIETARY FIBRE | 2.1G | 5.3G | 2.1G (7% RDI) |
SODIUM | 7MG | 18MG | 78MG |
CALCIUM | 56MG | 140MG | 253MG (32% RDI) |
IRON | 2.3MG | 5.7MG | 2.4MG (20% RDI) |
THIAMIN | 0.2MG | 0.4MG | 0.2MG (21% RDI) |
SERVINGS PER PACK: 5 SERVE SIZE: 40G
*PER SERVE DRY MIX **DRY MIX PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700KJ. YOUR DAILY INTAKES MAY BE HIGHER OR LOWER DEPENDING ON YOUR ENERGY NEEDS. ND = NIL DETECTED. INGREDIENTS: TEFF FLAKES, QUINOA FLAKES, DRIED CRANBERRIES (4.5%), COCONUT MILK POWDER, COCONUT FLAKES (4.5%), DRIED BLUEBERRIES (2%), DRIED BLACK CURRENTS (2%), COCONUT SUGAR, NATURAL FLAVOUR.
AVG QTY | AVG QTY PER 100G** | AVG QTY + 160ML SKIM MILK | |
ENERGY | 565KJ | 1410KJ | 805KJ |
PROTEIN | 4.2G | 10.6G | 10.0G (20% RDI) |
-GLUTEN | ND | ND | ND |
FAT TOTAL | 3.4G | 8.6G | 3.6G |
-SATURATED | 2.6G | 6.4G | 2.7G |
CARBOHYDRATE | 25.0G | 62.6G | 33.0G |
-SUGARS | 5.2G | 13.0G | 13.2G |
DIETARY FIBRE | 2.3G | 5.7G | 2.3G (8% RDI) |
SODIUM | 9MG | 23MG | 80MG |
CALCIUM | 49.6MG | 124MG | 246MG (31% RDI) |
IRON | 2.0MG | 4.9MG | 2.1MG (19% RDI) |
THIAMIN | 0.1MG | 0.4MG | 0.2MG (19% RDI) |
Free shipping Australia wide
Not valid with any other discount coupons