Pantry Staple Pack
$71.93
Treat yourself and stock up on all your favourite teff staples or share with a gluten-free loved one. Create your own bundle pack by choosing any 8 products from our teff seeds, flours and flakes range. It’s time to whip up your kitchen masterpiece, all the while having fun of course!
SERVINGS PER PACK: 5 SERVE SIZE: 50G
**PER SERVE DRY MIX *DRY MIX PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700KJ. YOUR DAILY INTAKES MAY BE HIGHER OR LOWER DEPENDING ON YOUR ENERGY NEEDS. ND = NIL DETECTED. INGREDIENTS: TEFF FLAKES (100%)
AVG QTY* | % DAILY INTAKE ** | PER 100G (UNCOOKED) | |
ENERGY | 735KJ | 8% | 1470KJ |
PROTEIN | 5.1 | 10% | 10.2G |
- GLUTEN | ND | ND | |
FAT TOTAL | 1.7G | 2% | 3.4G |
- SATURATED | <1G | <1% | <1G |
CARBOHYDRATE | 32.6G | 11% | 65.2G |
- SUGARS | <1G | <1% | 1.3G |
SODIUM | 2MG | <1% | 3MG |
DIETARY FIBRE | 4.0G | 13% | 8.1G |
POTASSIUM | 150MG | 300MG | |
MANGANESE | 4.8MG | 87% | 9.6G |
MAGNESIUM | 85MG | 21% | 170MG |
IRON | 2MG | 25% | 4MG |
ZINC | 2MG | 14% | 3MG |
SERVINGS PER PACK: 10 SERVE SIZE: 50G
**PER SERVE DRY MIX *DRY MIX PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700KJ. YOUR DAILY INTAKES MAY BE HIGHER OR LOWER DEPENDING ON YOUR ENERGY NEEDS. ND = NIL DETECTED. INGREDIENTS: WHOLEMEAL IVORY TEFF FLOUR (100%) COUNTRY OF ORIGIN: AUSTRALIAN GROWN
AVG QTY* | % DAILY INTAKE** | PER 100G (UNCOOKED) | |
ENERGY | 735KJ | 8% | 1470KJ |
PROTEIN | 5.7G | 11% | 11.3G |
-GLUTEN | ND | ND | |
FAT TOTAL | 1.9G | 3% | 3.8G |
-SATURATED | <1G | 1% | <1G |
CARBOHYDRATE | 33.3G | 11% | 66.6G |
-SUGARS | 2.5G | 3% | 4.9G |
SODIUM | 5MG | <1% | 11MG |
DIETARY FIBRE | 4.5G | 15% | 9.0G |
POTASSIUM | 230MG | 460MG | |
MANGANESE | 2.8MG | 51% | 5.6MG |
MAGNESIUM | 105MG | 33% | 210MG |
IRON | 40MG | 50% | 80MG |
ZINC | 28MG | 200% | 56MG |
SERVINGS PER PACK: 10 SERVE SIZE: 50G
**PER SERVE DRY MIX *DRY MIX PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700KJ. YOUR DAILY INTAKES MAY BE HIGHER OR LOWER DEPENDING ON YOUR ENERGY NEEDS. ND = NIL DETECTED. INGREDIENTS: WHOLEMEAL BROWN TEFF FLOUR (100%) COUNTRY OF ORIGIN: AUSTRALIAN GROWN
AVG QTY | % DAILY INTAKE* | PER 100G (UNCOOKED) | |
ENERGY | 735KJ | 8% | 1470KJ |
PROTEIN | 5.0G | 10% | 10.0G |
-GLUTEN | ND | ND | |
FAT TOTAL | 1.2G | 2% | 2.7G |
-SATURATED | <1G | <1% | <1G |
CARBOHYDRATE | 32.7G | 11% | 65.4G |
-SUGARS | <1G | <1% | <1G |
SODIUM | 5MG | <1% | 11MG |
DIETARY FIBRE | 4.5G | 15% | 9.0G |
POTASSIUM | 230MG | 460MG | |
MANGANESE | 3MG | 60% | 6MG |
MAGNESIUM | 80MG | 25% | 160MG |
IRON | 28MG | 35% | 5.7MG |
ZINC | 20MG | 14.3% | 4MG |
SERVINGS PER PACK: 10 SERVE SIZE: 50G
**PER SERVE DRY MIX *DRY MIX PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700KJ. YOUR DAILY INTAKES MAY BE HIGHER OR LOWER DEPENDING ON YOUR ENERGY NEEDS. ND = NIL DETECTED. INGREDIENTS: IVORY TEFF SEEDS (100%) COUNTRY OF ORIGIN: AUSTRALIAN GROWN
AVG QTY | % DAILY INTAKE* | PER 100G (UNCOOKED) | |
ENERGY | 735KJ | 8% | 1470KJ |
PROTEIN | 5.7G | 11% | 11.3G |
-GLUTEN | ND | ND | |
FAT TOTAL | 1.9G | 3% | 3.8G |
-SATURATED | <1G | 1% | <1G |
CARBOHYDRATE | 33.3G | 11% | 66.6G |
-SUGARS | 2.5G | 3% | 4.9G |
SODIUM | 5MG | <1% | 11MG |
DIETARY FIBRE | 4.5G | 15% | 9.0G |
POTASSIUM | 230MG | 460MG | |
MANGANESE | 2.8MG | 51% | 5.6MG |
MAGNESIUM | 105MG | 33% | 210MG |
IRON | 4MG | 500% | 8MG |
ZINC | 28MG | 200% | 58MG |
SERVINGS PER PACK: 10 SERVE SIZE: 50G
**PER SERVE DRY MIX *DRY MIX PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700KJ. YOUR DAILY INTAKES MAY BE HIGHER OR LOWER DEPENDING ON YOUR ENERGY NEEDS. ND = NIL DETECTED. INGREDIENTS: BROWN TEFF SEEDS (100%) COUNTRY OF ORIGIN: GROWN IN AUSTRALIA
AVG QTY | % DAILY INTAKE* | PER 100G (UNCOOKED) | |
ENERGY | 735KJ | 8% | 1470KJ |
PROTEIN | 5.0G | 10% | 10.0G |
-GLUTEN | ND | ND | |
FAT TOTAL | 1.2G | 2% | 2.7G |
-SATURATED | <1G | <1% | <1G |
CARBOHYDRATE | 32.7G | 11% | 65.4G |
-SUGARS | <1G | <1% | 11MG |
SODIUM | 5MG | <1% | <11G |
DIETARY FIBRE | 4.5G | 15% | 9.0G |
POTASSIUM | 230MG | 460MG | |
MANGANESE | 3MG | 60% | 6MG |
MAGNESIUM | 80MG | 25% | 160MG |
IRON | 28MG | 35% | 5.7MG |
ZINC | 20MG | 143% | 4MG |
Free shipping Australia wide
Not valid with any other discount coupons