Teff Sample Pack
$55.93
SERVINGS PER PACK: 10 SERVE SIZE: 50G
**PER SERVE DRY MIX *DRY MIX PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700KJ. YOUR DAILY INTAKES MAY BE HIGHER OR LOWER DEPENDING ON YOUR ENERGY NEEDS. ND = NIL DETECTED. INGREDIENTS: WHOLEMEAL BROWN TEFF FLOUR (100%) COUNTRY OF ORIGIN: AUSTRALIAN GROWN
AVG QTY | % DAILY INTAKE* | PER 100G (UNCOOKED) | |
---|---|---|---|
ENERGY | 735KJ | 8% | 1470KG |
PROTEIN | 5.0G | 10% | 10.0G |
- GLUTEN | ND | ND | |
FAT TOTAL | 1.2G | 2% | 2.7G |
- SATURATED | <1G | <1% | <1G |
CARBOHYDRATE | 32.7G | 11% | 65.4G |
- SUGARS | <1G | <1% | <1G |
SODIUM | 5MG | <1% | <1G |
DIETARY FIBRE | 4.5G | 15% | 9.0G |
POTASSIUM | 230MG | 460MG | |
MANGANESE | 80MG | 25% | 160MG |
MAGNESIUM | 80MG | 25% | 160MG |
IRON | 28MG | 35% | 5.7MG |
ZINC | 20MG | 14.3% | 4MG |
SERVINGS PER PACK: 10 SERVE SIZE: 50G
**PER SERVE DRY MIX *DRY MIX PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700KJ. YOUR DAILY INTAKES MAY BE HIGHER OR LOWER DEPENDING ON YOUR ENERGY NEEDS. ND = NIL DETECTED. INGREDIENTS: IVORY TEFF SEEDS (100%) COUNTRY OF ORIGIN: AUSTRALIAN GROWN
AVG QTY | % DAILY INTAKE* | PER 100G (UNCOOKED) | |
ENERGY | 735KJ | 8% | 1470KJ |
PROTEIN | 5.7G | 11% | 11.3G |
-GLUTEN | ND | ND | |
FAT TOTAL | 1.9G | 3% | 3.8G |
-SATURATED | <1G | 1% | <1G |
CARBOHYDRATE | 33.3G | 11% | 66.6G |
-SUAGRS | 2.5G | 3% | 4.9G |
SODIUM | 5MG | <1% | 11MG |
DIETARY FIBRE | 4.5G | 15% | 9.0G |
POTASSIUM | 230MG | 460MG | |
MANGANESE | 2.8MG | 51% | 5.6MG |
MAGNESIUM | 105MG | 33% | 210MG |
IRON | 4MG | 500% | 8MG |
ZINC | 28MG | 200% | 56MG |
SERVINGS PER PACK: 8 SERVE SIZE: 50G
**PER SERVE DRY MIX *DRY MIX PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700KJ. YOUR DAILY INTAKES MAY BE HIGHER OR LOWER DEPENDING ON YOUR ENERGY NEEDS. ND = NIL DETECTED. INGREDIENTS: TEFF FLAKES (100%)
AVG QTY | % DAILY INTAKE** | PER 100G (UNCOOKED) | |
ENERGY | 735KJ | 8% | 1470KJ |
PROTEIN | 5.1 | 10% | 10.2G |
-GLUTEN | ND | ND | |
FAT TOTAL | 1.7G | 2% | 3.4G |
-SATURATED | <1G | <1% | <1G |
CARBOHYDRATE | 32.6G | 11% | 65.2G |
-SUGARS | <1G | <1% | 1.3G |
SODIUM | 2MG | <1% | 3MG |
DIETARY FIBRE | 4.0G | 13% | 8.1G |
POTASSIUM | 150MG | 300MG | |
MANGANESE | 4.8MG | 87% | 9.6G |
MAGNESIUM | 85MG | 21% | 170MG |
IRON | 2MG | 25% | 4MG |
ZINC | 2MG | 14% | 3MG |
SERVINGS PER PACK: 2 SERVE SIZE: 125G
*PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700KJ. YOUR DAILY INTAKES MAY BE HIGHER OR LOWER DEPENDING ON YOUR ENERGY NEEDS. ND = NIL DETECTED. QUANTITIES STATED ABOVE ARE AVERAGES ONLY. INGREDIENTS: RICE FLOUR, RICE STARCH, WHOLEMEAL BROWN TEFF FLOUR (15%).
AVG QTY | % DAILY INTAKE* PER SERVING | PER 100G (UNCOOKED) | |
ENERGY | 2100KJ | 24% | 1680KJ |
PROTEIN | 9.8G | 20% | 7.8G |
-GLUTEN | ND | ND | |
FAT TOTAL | 1.6G | <1% | 1.3G |
-SATURATED | 0.2G | <1% | 0.2G |
CARBOHYDRATE | 98.7G | 32% | 79.0G |
-SUGARS | 1.1G | <1% | 2MG |
SODIUM | 2MG | <1% | 2MG |
DIETARY FIBRE | 3.0G | 10% | 2.4G |
SERVINGS PER PACK: 2 SERVE SIZE: 125G
*PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700KJ. YOUR DAILY INTAKES MAY BE HIGHER OR LOWER DEPENDING ON YOUR ENERGY NEEDS. ND = NIL DETECTED. QUANTITIES STATED ABOVE ARE AVERAGES ONLY INGREDIENTS: RICE FLOUR, RICE STARCH, WHOLEMEAL BROWN TEFF FLOUR (15%).
AVG QTY | % DAILY INTAKE* PER SERVING | PER 100G (UNCOOKED) | |
ENERGY | 2100KJ | 24% | 1680KJ |
PROTEIN | 9.8G | 20% | 7.8G |
-GLUTEN | ND | ND | |
FAT TOTAL | 1.6G | <1% | 1.3G |
-SATURATED | 0.2G | <1% | 1.3G |
CARBOHYDRATE | 98.7G | 32% | 79.0G |
-SUGARS | 1.1G | <1% | 2MG |
SODIUM | 2MG | <1% | 2MG |
DIETARY FIBRE | 3.0G | 10% | 2.4G |
SERVINGS PER PACK: 6 SERVE SIZE: 58G
* PER SERVE DRY MIX **DRY MIX PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700KJ. YOUR DAILY INTAKES MAY BE HIGHER OR LOWER DEPENDING ON YOUR ENERGY NEEDS. ND = NIL DETECTED. INGREDIENTS: IVORY TEFF FLOUR (44%), WHITE SORGHUM FLOUR, BANANA FLOUR, BAKING POWDER, GUAR GUM, NATURAL FLAVOUR. QUANTITIES STATED ABOVE ARE AVERAGES ONLY.
AVG QTY. | RDI (%)* | AVG QTY 100G** | |
ENERGY | 835.2KJ | 10% | 1140KJ |
PROTEIN | 5.1G | 10% | 8.75G |
GLUTEN | ND | ND | |
FAT TOTAL | 1.5G | 2% | 2.6G |
-SATURATED | 0.3G | 1% | 0.5G |
CARBOHYDRATE | 40.3G | 13% | 66.4G |
SUGARS | <1G | 1% | 1.7G |
SODIUM | 149.6MG | 7% | 258MG |
IRON | 1.7MG | 14% | 2.9MG |
MAGNESIUM | 81.2MG | 37% | 140MG |
SERVINGS PER PACK: 5 SERVE SIZE: 40G
*PER SERVE DRY MIX **DRY MIX PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700KJ. YOUR DAILY INTAKES MAY BE HIGHER OR LOWER DEPENDING ON YOUR ENERGY NEEDS. ND = NIL DETECTED. INGREDIENTS: TEFF FLAKES, QUINOA FLAKES, DRIED CRANBERRIES (4.5%), COCONUT MILK POWDER, COCONUT FLAKES (4.5%), DRIED BLUEBERRIES (2%), DRIED BLACK CURRENTS (2%), COCONUT SUGAR, NATURAL FLAVOUR.
AVG QTY* | AVG QTY PER 100G** | AVG QTY + 160ML SKIM MILK | |
ENERGY | 565KJ | 1410KJ | 805KJ |
PROTEIN | 4.2G | 10.6G | 10.0G (20%RDI) |
-GLUTEN | ND | ND | ND |
FAT TOTAL | 3.4G | 8.6G | 3.6G |
-SATURATED | 2.6G | 6.4G | 2.7G |
CARBOHYDRATE | 25.0G | 62.6G | 33.0G |
-SUGARS | 5.2G | 13.0G | 13.2G |
DIETARY FIBRE | 2.3G | 5.7G | 2.3G (8%RDI) |
SODIUM | 9MG | 23MG | 80MG |
CALCIUM | 49.6MG | 124MG | 246MG (31%RDI) |
IRON | 2.0MG | 4.9MG | 2.1MG (19%RDI) |
THIAMIN | 0.1MG | 0.4MG | 0.2MG (19% RDI) |
7 of our nutritious teff based, gluten-free products:
1 x Teff Pancake Mix- Sweet or Savoury 350g
1 x Instant Porridge – Wild Berry & Coconut 200g
1 x Seriously Tasty Fusilli Pasta 250g
1 x Seriously Tasty Penne Pasta 250g
1 x Teff flakes 400g
1 x Brown Teff flour 500g
1 x Ivory Teff seed 500g
Free shipping Australia wide
Not valid with any other discount coupons
The Teff Sample Pack includes our hand picked variety of wholesome gluten free products, conveniently packaged into a bundle for you. Make tasty pancakes, delicious porridge, amazing pasta and more. With teff it has never been easier to eat gluten free!